Global Power Plant Database
Explore power plants worldwide. Filter by fuel type, country, and capacity.
Showing 10 of 107 power plants(436.7 GW total capacity)
Loading map...
Fuel Types
Coal
Natural Gas
Oil
Nuclear
Hydro
Solar
Wind
Biomass
Geothermal
Other
Capacity
5+ GW
1-5 GW
500MW-1GW
100-500MW
<100MW
Click on a marker to view power plant details. Showing 107 of 107 plants on map.
| Name | Fuel Type | Capacity | Country | Year | Owner |
|---|---|---|---|---|---|
Three Gorges Dam | Hydro | 22.5 GW | China | 2003 | China Three Gorges Corporation |
Itaipu Dam | Hydro | 14.0 GW | Brazil | 1984 | Itaipu Binacional |
Xiluodu Dam | Hydro | 13.9 GW | China | 2014 | China Three Gorges Corporation |
Baihetan Dam | Hydro | 16.0 GW | China | 2021 | China Three Gorges Corporation |
Guri Dam | Hydro | 10.2 GW | Venezuela | 1986 | CVG Electrificación del Caroní |
Tucuruí Dam | Hydro | 8.4 GW | Brazil | 1984 | Eletrobras |
Grand Coulee Dam | Hydro | 6.8 GW | United States of America | 1942 | Bureau of Reclamation |
Xiangjiaba Dam | Hydro | 6.4 GW | China | 2014 | China Three Gorges Corporation |
Longtan Dam | Hydro | 6.4 GW | China | 2009 | China Datang Corporation |
Sayano-Shushenskaya Dam | Hydro | 6.4 GW | Russia | 1978 | RusHydro |
Showing 10 of 107 power plants. Sign in and subscribe to access the full database.
Sign In
Data based on the Global Power Plant Database by World Resources Institute